Blinq's credit system silently drains your budget. Yoyo gives you unlimited scans, real-time two-way exchange, and no app required — for $29/year.
Create Your Free CardBlinq charges $5 per badge scan at events and $5 per CRM export on top of their monthly plan. A 25-person team scanning 100 badges at one trade show = $500 in hidden fees. With Yoyo: $0.
| Feature | Yoyo | Blinq |
|---|---|---|
| Pricing | Free / $29/yr | $5–15/mo per user |
| Team of 25 (annual) | ~$725 | $1,500–$4,500+ |
| Per-scan fees | None | $5 per scan |
| App required to share | No app needed | App required |
| Recipient needs app | Never | Often prompted |
| Real-time two-way exchange | Yes | No |
| AI card scanner | Free (10/mo free tier) | Credits required ($5 each) |
| QR code sharing | Yes | Yes |
| NFC sharing | Yes (browser-based) | Requires NFC card purchase |
| Browser-based (no install) | 100% | No |
| CRM export fees | None | $5 per export |
| Setup time | 30 seconds | 5–10 minutes |
Create your free digital business card in 30 seconds. No app required.
Create Your Free Card