Popl's business model starts with selling you a $20–50 NFC card. Yoyo is 100% digital — share via QR code, link, or NFC from your phone. No physical card, no app, no monthly fee.
Create Your Free CardBefore you can use Popl's main feature, you need to buy their physical NFC product for $20–50, then pay $7.99/month for the app. A team of 10 spends $200–500 on hardware alone — before a single subscription dollar. Yoyo total cost: $0 to start, $29/year unlimited.
| Feature | Yoyo | Popl |
|---|---|---|
| Pricing | Free / $29/yr | $7.99/mo ($95.88/yr) |
| Physical NFC card required | No | Yes ($20–50) |
| App required to share | No app needed | App required |
| Recipient needs app | Never | No (browser-based view) |
| Browser-based sharing | Yes — 100% | App-first experience |
| QR code sharing | Yes | Yes |
| NFC sharing | Yes (phone browser) | Physical card purchase |
| Real-time two-way exchange | Yes | No |
| AI card scanner | Free (10/mo) | Paid plans only |
| Free tier generosity | Full card + 10 scans/mo | Very limited |
| Setup time | 30 seconds | 5–10 min + hardware wait |
| Works on any device | Yes | iOS/Android app required |
Create your Yoyo card in 30 seconds — no NFC card, no app, no monthly fee.
Create Your Free Card